esa Eastern Sigillata A Syro-Palestine
peacockwilliamsromanamphoras
Peacock and Williams Class 1 'Brindisi amphora' Apani (Italy) -125 -50
Peacock and Williams Class 2
Peacock and Williams Class 3
peacockwilliams004
peacockwilliams005
peacockwilliams006
peacockwilliams007
peacockwilliams008
peacockwilliams009
peacockwilliams010
peacockwilliams011
peacockwilliams012
peacockwilliams013
peacockwilliams014
peacockwilliams015
peacockwilliams016
peacockwilliams017
peacockwilliams018
peacockwilliams019
peacockwilliams020
peacockwilliams021
peacockwilliams022
peacockwilliams023
peacockwilliams024
peacockwilliams025
peacockwilliams026
peacockwilliams027
peacockwilliams028
peacockwilliams029
peacockwilliams030
peacockwilliams031
peacockwilliams032
peacockwilliams033
peacockwilliams034
peacockwilliams035
peacockwilliams036
peacockwilliams037
peacockwilliams038
peacockwilliams039
peacockwilliams040
peacockwilliams041
peacockwilliams042
peacockwilliams043
peacockwilliams044
peacockwilliams045
peacockwilliams046
peacockwilliams047
peacockwilliams048
peacockwilliams049
peacockwilliams050
peacockwilliams051
peacockwilliams052
peacockwilliams053
peacockwilliams054
peacockwilliams055
peacockwilliams056
peacockwilliams057
peacockwilliams058
peacockwilliams059
peacockwilliams060
peacockwilliams061
peacockwilliams062
peacockwilliams063
peacockwilliams064
peacockwilliams065
peacockwilliams066
esa
h001 none -100 Hayes 1
h002 none -150 Hayes 2
h002a none -175 -100 Hayes 2a
h002b none -100 -50 Hayes 2b
h003 none -100 -25 Hayes 3
h004 none -100 20 Hayes 4
h005 none -100 10 Hayes 5
h006 none -100 -50 Hayes 6
h008 none -75 -1 Hayes 8
h009 none -50 -25 Hayes 9
h010 none -50 -25 Hayes 10
h011 none -50 -1 Hayes 11
h012 none -40 10 Hayes 12
h013a none -25 10 Hayes 13a
h015 none -100 -50 Hayes 15
h016 none -150 Hayes 16
h022a none -125 10 Hayes 22a
h022b none -75 10 Hayes 22b
h028 none -10 30 Hayes 28
h029 none -30 25 Hayes 29
h034 none 50 Hayes 34
h038 none 50 Hayes 38
h042 none -10 30 Hayes 42
h045 none 1 60 Hayes 45
h061 none 120 175 Hayes 61
h063 none 100 200 Hayes 63
h101 none -90 -1 Hayes 101
a-afr North African Amphora
african01 none 180 380 African 1 transport amphora
african01a none 175 225 African 1a transport amphora
african01b none 175 250 African 1b transport amphora
african01c none 250 400 African 1c transport amphora
african02 none 180 380 African 2 transport amphora
african02a none 180 280 African 2a African 2a
african02b none 200 300 African 2b transport amphora
african02c none 230 350 African 2c transport amphora
african02d none 250 330 African 2c transport amphora
cylindrical none 180 600 Cylindrical transport amphora
dressel30 none 180 350 Dressel 30 transport amphora
keay08 none 470 550 Keay 8 transport amphora
keay08a none 470 550 Keay 8a transport amphora
keay25 none 300 420 Keay 25 transport amphora
keay25b none 300 420 Keay 25b transport amphora
keay25e none 300 420 Keay 25e transport amphora
keay25h none 300 420 Keay 25h transport amphora
keay25l none 300 420 Keay 25l transport amphora
keay25p none 300 420 Keay 25p transport amphora
keay25s none 300 420 Keay 25s transport amphora
keay30 none 350 450 Keay 30 transport amphora
keay35 none 380 460 Keay 35 transport amphora
keay35a/b none 380 460 Keay 35a/b transport amphora
keay36 none 380 450 Keay 36 transport amphora
keay36a none 380 450 Keay 36a transport amphora
keay55 none 450 550 Keay 55 transport amphora
keay60 none 520 600 Keay 60 transport amphora
keay61 none 550 700 Keay 61 transport amphora
keay61a none 550 700 Keay 61a transport amphora
keay61d none 550 700 Keay 61d transport amphora
keay62 none 500 600 Keay 62 transport amphora
keay62a none 520 600 Keay 62a transport amphora
keay62b none 520 600 Keay 62b transport amphora
spatheion none 400 700 Spatheion transport amphora transport
a-east Eastern Mediterranean Amphoras Eastern Mediterranean The term 'a-east' groups together forms generally understood to have been produced in the Eastern Mediterranean but for which no production centers have been firmly identified. It also provides generic placeholders for the common eastern forms which are also assigned to more specific geographic regions.
lra01 none 400 650 Carthage Late Roman Amphora 1 Transport Amphora Transport
lra01a none 400 650 Carthage Late Roman Amphora 1a Transport Amphora Transport
lra01b none 400 650 Carthage Late Roman Amphora 1b Transport Amphora Transport
lra02 none 300 700 Carthage Late Roman Amphora 2 Transport Amphora Transport
lra03 none 380 550 Carthage Late Roman Amphora 3 Transport Amphora Transport
lra04 none 300 700 Carthage Late Roman Amphora 4 Transport Amphora Transport
lra05 none 400 600 Carthage Late Roman Amphora 5 Transport Amphora Transport
lra05/6 none 400 600 Carthage Late Roman Amphora 5/6 Transport Amphora Transport
lra06 none 400 600 Carthage Late Roman Amphora 5/6 Transport Amphora Transport
ars African Red-Slip Tunisia African Red-Slip was produced in the region of modern Tunisia from the first into the seventh century AD. It is common on sites around the Mediterranean from the 2nd to 5th centuries, though its regular frquent appearance on eastern sites comes after the mid-3rd cenutry. After 500, ARS becomes steadily less common in many regions.
ful27 475 500 Fulford 27 table vessel table
ful35 425 500 Fulford 35 table vessel table
h001 50 80 Hayes 1 bowl
h002 50 100 Hayes 2 bowl
h003 60 200 Hayes 3 bowl
h003a 60 90 Hayes 3a bowl
h003b 75 150 Hayes 3b bowl
h003c 100 200 Hayes 3c bowl
h004 75 175 Hayes 4 bowl
h004a 75 125 Hayes 4a bowl
h004b 125 175 Hayes 4b bowl
h005 60 150 Hayes 5 bowl
h005a 60 100 Hayes 5a bowl
h005b 60 100 Hayes 5b bowl
h005c 60 150 Hayes 5c
h006 100 200 Hayes 6
h006a 100 200 Hayes 6
h006b 100 200 Hayes 6b
h006c 100 200 Hayes 6c
h007 70 150 Hayes 7 Bowl
h007a 60 125 Hayes 7a Bowl
h007b 100 200 Hayes 7b Bowl
h008 75 200 Hayes 8
h008a 75 160 Hayes 8a bowl
h008b 150 200 Hayes 8b bowl
h009 100 200 Hayes 9 bowl
h009a 100 160 Hayes 9a bowl
h009b 150 200 Hayes 9b bowl
h010 100 200 Hayes 10 bowl
h010a 100 150 Hayes 10a bowl
h010b 150 200 Hayes 10b bowl
h011 100 200 Hayes 11 bowl
h012/102 475 500 Hayes 12/102 cup
h013 100 150 Hayes 13 bowl
h014 125 200 Hayes 14 bowl
h014a 125 175 Hayes 14a
h014b 150 200 Hayes 14b
h015 150 200 Hayes 15
h016 150 200 Hayes 16
h017 150 200 Hayes 17
h018 200 225 Hayes 18
h019 75 125 Hayes 19
h020 75 125 Hayes 20
h021 100 150 Hayes 21
h022 100 150 Hayes 22
h023 70 220 Hayes 23 Casserole
h023a 70 150 Hayes 23a Casserole
h023b 150 220 Hayes 23b Casserole
h024 175 225 Hayes 24 Dish
h025 100 200 Hayes 25 Rectangular Dish
h026 150 225 Hayes 26 Flat Dish
h027 160 220 Hayes 27 Dish
h028 200 225 Hayes 28 Dish
h029 200 220 Hayes 29 Dish
h030 200 250 Hayes 30 Dish
h031 200 250 Hayes 31 Dish
h032 210 300 Hayes 32
h032/58 280 420 Hayes 32/58
h033 200 250 Hayes 33
h044 220 300 Hayes 44 Small Bowl p. 61"
h045 200 300 Hayes 45 Large Bowl
h045a 230 320 Hayes 45a Large Bowl p. 62
h046 275 325 Hayes 46 Large Bowl p. 65">
h048 220 320 Hayes 48 Plate table vessel p. 65
h050 230 300 Hayes 50 Large Dish
h050a 230 300 Hayes 50a Large Dish
h050b 250 350 Hayes 50b Large Dish
h052 300 400 Hayes 52 Small Bowl
h052b 280 400 Hayes 52b Small Bowl p. 76
h053 320 430 Hayes 53
britishmuseum.org:GR+1997.4-2.1 louvre.fr:Ca+5920 mfa.org:2005.102 agathe.gr:P+34647
h054 350 400 Hayes 54 Dish table vessel p. 82
h055 350 450 Hayes 57
h056 360 430 Hayes 56 Dish table vessel p. 83
mfa.org:1986.391
h057 325 400 Hayes 57
h058 290 550 Hayes 58
h058a 290 375 Hayes 58a
h058b 290 375 Hayes 58b
h059 320 420 Hayes 59
rdg.ac.uk/ure:74.7.2
h059a 320 450 Hayes 59a
h059b 320 420 Hayes 59b
h061 325 475 Hayes 61b
h061a 325 400 Hayes 61a
h061b 380 475 Hayes 61b
h062 350 425 Hayes 62
h063 360 440 Hayes 63
h064 380 450 Hayes 64
h067 360 470 Hayes 67
h068 350 425 Hayes 68
h071 370 450 Hayes 71
agathe.gr:P+34646
h072 400 430 Hayes 72
h073 400 450 Hayes 73
h074 400 450 Hayes 74
h076 400 475 Hayes 76 xix"
h076a 425 475 Hayes 76a xix
h076b 400 450 Hayes 76b xix">
h078 360 440 Hayes 78
h079 400 500 Hayes 79
h080b 500 550 Hayes 80b
h080b/99 450 500 Hayes 80b/99
h081 400 500 Hayes 81
h081a 400 500 Hayes 81a
h081b 400 500 Hayes 81b
h082 430 500 Hayes 82
h082a 430 475 Hayes 82a
h082b 460 500 Hayes 82b
h083 420 460 Hayes 83
h084 440 500 Hayes 84
h085 450 500 Hayes 85
h085a 450 450 Hayes 85a
h085b 450 500 Hayes 85b
h086 475 525 Hayes 86
h087 450 550 Hayes 87
h087a 450 500 Hayes 87a
h087b 475 530 Hayes 87b Table
h087c 480 550 Hayes 87c Table
h088 500 550 Hayes 88 table
h089 450 520 Hayes 89 Table
h090 550 620 Hayes 90
h090b 500 550 Hayes 90b Table
h091 350 450 Hayes 91 Table
h091a 370 500 Hayes 91a Table
h091a/b 370 500 Hayes 91a/b Table
h091b 370 500 Hayes 91b Table
h091b/c 500 530 Hayes 91b/c
h091c 500 600 Hayes 91c Table
h091d 580 675 Hayes 91d Table
h092 400 540 Hayes 92 Table
h093 470 540 Hayes 93 Table
h093a 470 500 Hayes 93a
h093b 500 540 Hayes 93b
h094 400 550 Hayes 94 Table
h096 500 550 Hayes 96
h097 475 600 Hayes 97 Table
agathe.gr:P+9656
h098 500 580 Hayes 98
h099 500 580 Hayes 99 Table
classics.uc.edu/prap:G94-9011161GR-01
h099a 500 540 Hayes 99a
h099b 530 580 Hayes 99b
h099c 560 620 Hayes 99c
h100 580 620 Hayes 100 Table
h101 550 600 Hayes 101 Table
h102 475 625 Hayes 102
h103 500 575 Hayes 103 Table
h103a 500 575 Hayes 103a
h103b 500 575 Hayes 103b
h104 500 625 Hayes 104
h104a 500 580 Hayes 104a Table
h104b 570 600 Hayes 104b Table
h104c 550 625 Hayes 104c Table
h105 580 675 Hayes 105 Table
h106 600 675 Hayes 106
h107 580 675 Hayes 107 Table
h108 600 630 Hayes 108 Table
h109 580 675 Hayes 109 Table
h109a 580 650 Hayes 109 Table
h109b 610 675 Hayes 109 Table
h182 150 250 Hayes 182
h195 70 250 Hayes 195 Table
h196 70 250 Hayes 196 Table
h197 175 250 Hayes 197
lamb52b 290 375 Lamboglia 52b
lamb52b d 450 525 Lamboglia 52b Table
mnv04 375 600 Martin 4 Table
prs Phokaian Red-Slip Aegean Basin
h01 375 475 Hayes 1
h01a 375 425 Hayes 1a
h01b 425 475 Hayes 1b
h01c 400 450 Hayes 1c
h01d 425 475 Hayes 1d
h02 370 450 Hayes 2
h02a 370 450 Hayes 2a
h02b 425 450 Hayes 2b
h02c 370 400 Hayes 2c
h03 425 600 Hayes 3
h03a 425 450 Hayes 3a
h03b 440 500 Hayes 3b
h03b/c 440 500 Hayes 3b/c
h03b/d 440 500 Hayes 3b/d bowl
h03c 440 500 Hayes 3c
h03d 450 500 Hayes 3d
h03e 475 525 Hayes 3e
h03e/f 475 600 Hayes 3e/f
h03f 500 600 Hayes 3f
h03g 500 600 Hayes 3g
h03h 500 600 Hayes 3h
h04 425 450 Hayes 4
h05 460 550 Hayes 5
h05a 460 500 Hayes 5a
h05b 500 550 Hayes 5b
h06 500 525 Hayes 6
h07 480 525 Hayes 7
h08 450 510 Hayes 8
h09 520 600 Hayes 8
h10 570 650 Hayes 10
h10a 570 620 Hayes 10a
h10b 570 650 Hayes 10b
h10c 570 650 Hayes 10c
unkn 370 650 Unidentified