ars African Red-Slip Tunisia African Red-Slip was produced in the region of modern Tunisia from the late first century BC into the 7th century AD. It is very common on Mediterranean sites from the 2nd to 5th centuries, after which its occurrence becomes steadily less common in many regions.
atl107.11 Atlante 107.11 table vessel table
ful27 Fulford 27 table vessel table
ful35 Fulford 35 table vessel table
h001 50 80 Hayes 1 bowl
h002 50 100 Hayes 2 bowl
h003 60 200 Hayes 3 bowl
h003a 60 90 Hayes 3a bowl
h003b 75 150 Hayes 3b bowl
h003c 100 200 Hayes 3c bowl
h004 75 175 Hayes 4 bowl
h004a 75 125 Hayes 4a bowl
h004b 125 175 Hayes 4b bowl
h005 60 150 Hayes 5 bowl
h005a 60 100 Hayes 5a bowl
h005b 60 100 Hayes 5b bowl
h005c 60 150 Hayes 5c
h006 100 200 Hayes 6
h006a 100 200 Hayes 6
h006b 100 200 Hayes 6b
h006c 100 200 Hayes 6c
h007 70 150 Hayes 7 Bowl
h007a 60 125 Hayes 7a Bowl
h007b 100 200 Hayes 7b Bowl
h008 75 200 Hayes 8
h008a 75 160 Hayes 8a bowl
h008b 150 200 Hayes 8b bowl
h009 100 200 Hayes 9 bowl
h009a 100 160 Hayes 9a bowl
h009b 150 200 Hayes 9b bowl
h010 100 200 Hayes 10 bowl
h010a 100 150 Hayes 10a bowl
h010b 150 200 Hayes 10b bowl
h011 100 200 Hayes 11 bowl
h012/102 475 500 Hayes 12/102 cup
h013 100 150 Hayes 13 bowl
h014 125 200 Hayes 14 bowl
h014-17 150 250 Hayes 14-17
h014a 125 175 Hayes 14a
h014b 150 200 Hayes 14b
h015 150 200 Hayes 15
h016 150 200 Hayes 16
h017 150 200 Hayes 17
h018 200 225 Hayes 18
h019 75 125 Hayes 19
h020 75 125 Hayes 20
h021 100 150 Hayes 21
h022 100 150 Hayes 22
h023 70 220 Hayes 23 Casserole
h023a 70 150 Hayes 23a Casserole
h023b 150 220 Hayes 23b Casserole
h026 150 225 Hayes 26 Flat Dish
h027 160 220 Hayes 27 Dish
h032 210 300 Hayes 32
h032/58 280 420 Hayes 32/58
h033 200 250 Hayes 33
h044 220 300 Hayes 44 Small Bowl
h045 200 300 Hayes 45 Large Bowl
h045a 230 320 Hayes 45a Large Bowl
h046 275 325 Hayes 46 Large Bowl
h048 220 320 Hayes 48 Plate table vessel
h050 230 300 Hayes 50 Large Dish
h050a 230 300 Hayes 50a Large Dish
h050b 250 350 Hayes 50b Large Dish
h052 300 400 Hayes 52 Small Bowl
h052b 280 400 Hayes 52b Small Bowl
h053 320 430 Hayes 53
britishmuseum.org:GR+1997.4-2.1 louvre.fr:Ca+5920 mfa.org:2005.102
h054 350 400 Hayes 54 Dish table vessel
h058 290 550 Hayes 58
h058a 290 375 Hayes 58a
h058b 290 375 Hayes 58b
h059 320 420 Hayes 59
rdg.ac.uk/ure:74.7.2
h059a 320 450 Hayes 59a
h059b 320 420 Hayes 59b
h061 325 475 Hayes 61b
h061a 325 400 Hayes 61a
h061b 380 475 Hayes 61b
h062 350 425 Hayes 62
h063 360 440 Hayes 63
h064 380 450 Hayes 64
h067 360 470 Hayes 67
h068 350 425 Hayes 68
h071 370 450 Hayes 71
agathe.gr:P+34646
h072 400 430 Hayes 72
h073 400 450 Hayes 73
h074 400 450 Hayes 74
h076 400 475 Hayes 76
h076a 425 475 Hayes 76a
h076b 400 450 Hayes 76b
h078 360 440 Hayes 78
h079 400 500 Hayes 79
h080b 500 550 Hayes 80b
h080b/99 450 500 Hayes 80b/99
h081 400 500 Hayes 81
h081a 400 500 Hayes 81a
h081b 400 500 Hayes 81b
h082 430 500 Hayes 82
h082a 430 475 Hayes 82a
h082b 460 500 Hayes 82b
h083 420 460 Hayes 83
h084 440 500 Hayes 84
h085 450 500 Hayes 85
h085a 450 450 Hayes 85a
h085b 450 500 Hayes 85b
h086 475 525 Hayes 86
h087 450 550 Hayes 87
h087a 450 500 Hayes 87a
h087a.1 450 550 table
h087a.2 450 550 Table
h087a/b 450 530 Hayes 87a/b
h087b 475 530 Hayes 87b Table
h087c 480 550 Hayes 87c Table
h088 500 550 Hayes 88 table
h089 450 520 Hayes 89 Table
h090 550 620 Hayes 90
h090b 500 550 Hayes 90b Table
h091 350 450 Hayes 91 Table
h091a 370 500 Hayes 91a Table
h091a/b 370 500 Hayes 91a/b Table
h091b 370 500 Hayes 91b Table
h091b/c 500 530 Hayes 91b/c
h091c 500 600 Hayes 91c Table
h091d 580 675 Hayes 91d Table
h092 400 540 Hayes 92 Table
h093 470 540 Hayes 93 Table
h093a 470 500 Hayes 93a
h093b 500 540 Hayes 93b
h094 400 550 Hayes 94 Table
h096 500 550 Hayes 96
h097 475 600 Hayes 97 Table
agathe.gr:P+9656
h098 500 580 Hayes 98
h099 500 580 Hayes 99 Table
classics.uc.edu/prap:G94-9011161GR-01
h099a 500 540 Hayes 99a
h099b 530 580 Hayes 99b
h099c 560 620 Hayes 99c
h100 580 620 Hayes 100 Table
h101 550 600 Hayes 101 Table
h102 475 625 Hayes 102
h103 500 575 Hayes 103 Table
h103a 500 575 Hayes 103a
h103b 500 575 Hayes 103b
h104 500 625 Hayes 104
h104a 500 580 Hayes 104a Table
h104b 570 600 Hayes 104b Table
h104c 550 625 Hayes 104c Table
h105 580 675 Hayes 105 Table
h106 600 675 Hayes 106
h107 580 675 Hayes 107 Table
h108 600 630 Hayes 108 Table
h109 580 675 Hayes 109 Table
h109a 580 650 Hayes 109 Table
h109b 610 675 Hayes 109 Table
h182 150 250 Hayes 182
h195 70 250 Hayes 195 Table
h196 70 250 Hayes 196 Table
h197 175 250 Hayes 197
lamb52b 290 375 Lamboglia 52b
lamb52b d 450 525 Lamboglia 52b Table
mnv04 375 600 Martin 4 Table
prs Phokaian Red-Slip Aegean Basin
h01 none 375 475 Hayes 1
h01a none 375 425 Hayes 1a
h01b none 425 475 Hayes 1b
h01c none 400 450 Hayes 1c
h01d none 425 475 Hayes 1d
h02 none 370 450 Hayes 2
h02a none 370 450 Hayes 2a
h02b none 425 450 Hayes 2b
h02c none 370 400 Hayes 2c
h03 none 425 600 Hayes 3
h03a none 425 450 Hayes 3a
h03b none 440 500 Hayes 3b
h03b/c none 440 500 Hayes 3b/c
h03b/d none 440 500 Hayes 3b/d bowl
h03c none 440 500 Hayes 3c
h03d none 450 500 Hayes 3d
h03e none 475 525 Hayes 3e
h03e/f none 475 600 Hayes 3e/f
h03f none 500 600 Hayes 3f
h03g none 500 600 Hayes 3g
h03h none 500 600 Hayes 3h
h04 none 425 450 Hayes 4
h05 none 460 550 Hayes 5
h05a none 460 500 Hayes 5a
h05b none 500 550 Hayes 5b
h06 none 500 525 Hayes 6
h07 none 480 525 Hayes 7
h08 none 450 510 Hayes 8
h09 none 520 600 Hayes 8
h10 none 570 650 Hayes 10
h10a none 570 620 Hayes 10a
h10b none 570 650 Hayes 10b
h10c none 570 650 Hayes 10c
unkn none 370 650 Unidentified